RATES
2024 season
ADULTS
GREEN FEE | HIGH SEASON 01/03 - 03/11 | LOW SEASON 04/11 - 29/02 |
---|---|---|
18 Holes Holiday * | € 125,00 | € 80,00 |
18 Holes Weekday | € 100,00 | € 65,00 |
9 Holes Holiday * | € 75,00 | € 55,00 |
9 Holes Weekday | € 60,00 | € 45,00 |
Full Day Holiday * | € 160,00 | € 110,00 |
Full Day Weekday | € 135,00 | € 90,00 |
JUNIOR (Under 18)
GREEN FEE | HIGH SEASON 01/03 - 03/11 | LOW SEASON 04/11 - 29/02 |
---|---|---|
18 Holes Holiday * | € 60,00 | € 40,00 |
18 Holes Weekday | € 50,00 | € 35,00 |
9 Holes Holiday * | € 35,00 | € 25,00 |
9 Holes Weekday | € 30,00 | € 20,00 |
TWILIGHT 20% DISCOUNT ON GREEN FEE (every day from 3:00 p.m.)
* HOLIDAYS are considered Saturdays, Sundays and National Holidays
MISCELLANEOUS
Driving range | € 15,00 |
Driving range ball token | € 2,50 |
Golf cart 18 holes | € 60,00 |
Golf cart 9 holes | € 35,00 |
Electric trolley 18 holes | € 20,00 |
Eletric trolley 9 holes | € 10,00 |
Bags 18 holes | € 40,00 |
Bags 9 holes | € 20,00 |
Manual trolley 18 holes | € 5,00 |
Manual trolley 9 holes | € 3,00 |
GREEN FEE CARNET 2023 2024
10 18-hole entries holiday | € 875,00 |
10 18-hole entries weekdays | € 700,00 |
5 18-hole entries holiday | € 475,00 |
5 18-hole entries weekdays | € 385,00 |
One 18-hole entry can be used for two admissions to the 9-hole course
The competition fee is not included.
MEMBERSHIP FEES
PRICES VALID FOR THE 2024 SEASON
FEE TYPE | ANNUAL AMOUNT |
---|---|
FULL PLAYER MEMBER with fees | € 3.000,00 |
FULL PLAYER MEMBER on promotion | € 3.500,00 |
FULL PLAYER MAN MEMBER OVER 80 | € 2.500,00 |
FULL PLAYER MAN MEMBER OVER 80 on promotion | € 3.000,00 |
FULL PLAYER MEMBER WOMAN OVER 75 with fees | € 2.500,00 |
FULL PLAYER MEMBER WOMAN OVER 75 on promotion | € 3.000,00 |
FULL PLAYER MEMBER WEEKDAYS with fees | € 2.200,00 |
FULL PLAYER MEMBER WEEKDAYS on promotion | € 2.700,00 |
FULL PLAYER MEMBER UNDER 30 | € 1.700,00 |
FULL PLAYER MEMBER UNDER 25 | € 1.200,00 |
JUNIOR FULL PLAYER MEMBER UNDER 21 | € 800,00 |
TRAINEE FULL PLAYER MEMBER UNDER 18 | € 400,00 |
YOUNG FULL PLAYER MEMBER UNDER 14 | € 0,00 |
ATTENDING MEMBER with fee | € 600,00 |
ATTENDING MEMBER on promotion | € 900,00 |
LOCKER | € 90,00 |
GOLF-CAR WITH GARAGING | € 800,00 |
GOLF-CAR WITHOUT GARAGING | € 335,00 |
ELECTRIC TROLLEY | € 250,00 |
FIG CARD (subject to alteration) | € 100,00 |
JUNIOR CARD (subject to alteration) | € 20,00 |
AGIS CARD (subject to alteration) | € 80,00 |
COMPULSORY INSURANCE | € 35,00 |
RATES 2024
Download
DISCOUNTS AND BENEFITS FOR GARDAGOLF MEMBERS 2024 SEASON
1. All MEMBERS WITH FEE will be entitled to benifit from the reciprocity agreed with the fields of Franciacorta, Verona and Albenza for No. 6 free admission /a circle (weekdays and holidays according to the regulations) and Asiago for N. 3 free admission, excluding the period from 20 July to 25 August.
N.B. Weekedays members whit fees will have the right to use it only on weekdays
2. All MEMBERS who pay the membership fee in accordance with the terms laid down by the Council shall have the following quantities of shots included in the driving range ball card:
- 100 shots each. THE ACTUAL MEMBERS, with the exception of the ACTUAL MEMBERS AND MEMBERS UNDER 14/18/21/25 and 30 who will have N. 50 shots each.
- Participants in the AGONIST COURSE will be entitled to free shots.
3. To all members except members under 14/ 18/21/25/30 and frequenters will be offered n. 2 free green fees, for WEEKDAYS MEMBERS n. 1 free green fee (these green fees must be used only and exclusively in the presence of the inviting member).
4. All MEMBERS will be granted the opportunity to purchase the booklet of 10 18-hole rounds for golf cars at € 510.00
5. MEMBERS of the Gardagolf can also take advantage of the discount agreed with the manager of the restaurant (15% discount on the evening a la carte menu, wines excluded, “golfer’s menu” at a reduced price for both lunch and dinner)
6. Members of Gardagolf can take advantage of the green fees facilitated in the following Golf Clubs: Golf Club Beuerberg, (Germany) Golf Club Mondsee (Austria), Golf Club Gutrieden (Germany), Golf Club Seefeld G.C. (Austria), Hoeslwang im Chiemgaug (Germany), Kitzbuheler Alpen (Austria), Innsbruck-Igls (Austra),